8th Grade Girls
North Cobb Lady Warriors
8th Grade Girls
Head Coach: Louis Anderson
Assistant Coach: Aaron Hester
Team Mom: Jenny Cheshier
| Number | Player | Grade |
| 11 | Alexis Copeland | 8 |
| 12 | Madison Peterson | 8 |
| 13 | Jasmin Dennis | 8 |
| 14 | Franchesca Voltaire | 8 |
| 21 | Ayrielle Turner | 8 |
| 22 | Alexis Luster | 8 |
| 25 | Rosanne Anderson | 8 |
| 31 | Kayla Augustin | 8 |
| 32 | Kashia Luster | 8 |
| 34 | Aliya Cameron | 8 |
| 35 | Laura Mungua | 8 |
| 41 | Emajja Bowen | 8 |
| 53 | Angel Howard-Lewis | 8 |
| 54 | Moriah Cheshier | 8 |
.jpg)